Sl.No | Year | Level | Type | Title | Date | Name | Photo |
---|---|---|---|---|---|---|---|
1 | 2016-2017 | Faculty | Award | Best scientist award | Nil | Dr Sr Viji M.O. | ![]() |
2 | 2015-2016 | Faculty | Award | Teacher of the year in Science instituted by Pavanthma educational society, Kerala, India | Nil | Dr Sr Viji M.O. | ![]() |
3 | 2015-2016 | Faculty | Award | Best out standing scientist award instituted by Venus international foundation | Nil | Dr Sr Viji M.O. | ![]() |
4 | 2015-2016 | Faculty | Award | Researcher of the year in Science instituted by Pavanthma educational society, Kerala, India | Nil | Dr Sr Viji M.O. | ![]() |
5 | 2021-2022 | Faculty | Research Award | Women Researcher Award | Nil | Dr Sr Viji MO | ![]() |
6 | 2021-2022 | Faculty | Recognition | Patent on "NOVEL RARE-EARTH (EUROPIUM OR TERBIUM) DOPED STRONTIUM ALUMINATE NANOPARTICLES FOR FLUORESCENT STAINING OF LIVE PLANTS" | Nil | Dr Naijil George and Dr Sr Viji M O | ![]() |
7 | 2018-2019 | Students | Prize | Won Second prize in Poster presentation in National level Conference titled | 28-12-08 | Sreya K.J | ![]() |
8 | 2015-2016 | Faculty | Fellowships | Raman Fellowship for Post Doctoral Research in USA awarded by UGC | Nil | Dr. Naijil George | ![]() |
9 | 2013-2014 | Faculty | Research Award | Kunnath Pharmaceutical Award | 2014-11-21 | Dr. Naijil George | ![]() |
10 | 2017-2018 | Faculty | Fellowships | Junior Research fellowship (JRF) in Life sciences awarded by CSIR | Nil | Poornima Gopi | ![]() |
11 | 2013-2014 | Faculty | Research Award | Prof.Edathil Vijiyan Award for Best Paper Presentation | Nil | Dr.Naijil George | ![]() |
12 | 2013-2014 | Students | Recognition | University Topper (UG) | Nil | Sirishma sivadevan | ![]() |
13 | 2013-2014 | Students | Recognition | University Topper (PG) | Nil | Silpa P Chandran | ![]() |
14 | 2014-2015 | Students | Recognition | First Rank in MSc Biotechnology,Calicut University | Nil | Arya K | ![]() |
15 | 2014-2015 | Students | Recognition | Second Rank in MSc Biotechnology,Calicut University | Nil | Sreekutty K S | ![]() |
16 | 2015-2016 | Students | Recognition | First Rank in MSc Biotechnology,Calicut University | Nil | Haritha Krishna | ![]() |
17 | 2015-2016 | Students | Recognition | Second Rank in MSc Biotechnology,Calicut University | Nil | Lakshmi K | ![]() |
18 | 2013-2014 | Students | Award | Best Paper Award in National Seminar | Nil | Shreedevi Menon,I PG Biotechnology | ![]() |
19 | 2014-2015 | Students | Award | Best Paper Award in UGC - National Seminar | 2014-09-24 | Christy Paul | ![]() |
20 | 2017-2018 | Faculty | Research Award | Young Scientist Award Instituted by International Multidisciplinary Research Foundation (IMRF), | 2017-04-27 | Neeba Wilson | ![]() |
21 | 2015-2016 | Faculty | Research Award | C.V.Jacob Award for best Paper Presentation instituted by Society for Biotechnologists INDIA | 2015-12-17 | Neeba Wilson | ![]() |
22 | 2014-2015 | Faculty | Prize | First Prize for Best Paper Presentation in National level Paper Presentation Competition, Biovision 2014 - Held at Mercy College,Palakkad | 2014-12-16 | Neeba Wilson | ![]() |
23 | 2019-2020 | Faculty | Prize | Best Oral presentation 2019 | 2019-11-23 | Dr.Viji.M.O. | ![]() |
24 | 2018-2019 | Faculty | Award | Bharathrathna Mother teresa Gold Medal Award | 2018-12-20 | Dr.Viji.M.O. | ![]() |
Update your browser to view this website correctly.