Status | Regular |
Department | Research Department of Commerce |
Course System | Choice Based Credit Semester System |
No. of Seats | 63 |
Course Type | Six semester |
Elective | Finance |
Main Subject | Financial Management |
Optional Subjects | 1. Financial Markets and Services 2. Fundamentals of Investments 3. Financial Derivatives 4. Financial Management |
Eligibility | Plus Two Commerce |
Duration | Three year |
Status | Self Finance |
Department | Department of Commerce and Management Studies |
Course System | Choice Based Credit Semester System |
No. of Seats | 100 |
Course Type | Six semester |
Elective | Finance |
Main Subject | Financial Management |
Optional Subjects | 1. Financial Markets and Services 2. Fundamentals of Investments 3. Financial Derivatives 4. Financial Management |
Eligibility | Plus Two Commerce |
Duration | Three year |
Status | Self Finance |
Department | Department of Commerce and Management Studies |
Course System | Choice Based Credit Semester System |
No. of Seats | 60 |
Course Type | Six semester |
Elective | Computer Application |
Main Subject | Financial Management |
Optional Subjects | 1. Computer Applications in Business 2. Business Information Systems 3. Office Automation Tools 4. Computerized Accounting with Tally |
Eligibility | Plus Two Commerce |
Duration | Three year |
Update your browser to view this website correctly.