Sl.No | Type | Year | Title | Published by | Level | Index Database | Author |
---|---|---|---|---|---|---|---|
1 | Papers | 2017-2018 | DATA MINING APPROACH FOR FEATURE REDUCTION USING FUZZY ASSOCIATION RULE” | International Journal of Computer Sciences and Engineering, ISSN 2347-2693,Vol:5, Issue 11, 2017 November , pp:44-54 | International | UGC | Siji P D , Dr.M.L.Valarmathi, |
2 | Papers | 2019-2020 | VIDEO IMAGE DE-FOGGING RECOGNITION BASED ON RECURRENT | IJCRT | International | UGC | Ms. Reesha P U, Surumi P A |
3 | Papers | 2019-2020 | A SURVEY PAPER ON EFFICIENT PHYSICAL INTRUSION DETECTION IN INTERNET OF THINGS | IJERT | International | NIL | Ms. Reesha P U, Surumi P A |
4 | Papers | 2019-2020 | 5G WIRELESS TECHNOLOGY | IJCRT | International | UGC | Ms. Reesha P U, Sreelakshmi C |
5 | Papers | 2019-2020 | A SURVEY ON INDUSTRY 4.0 | IJCRT | International | UGC | Ms. Reesha P U, Sana Shamsudheen |
6 | Papers | 2019-2020 | CYBER THREAT INTELLIGENCE | IJCRT | International | UGC | Ms. Jasmine Jose, Unnimaya V S |
7 | Papers | 2019-2020 | A SURVEY ON SECURE COMMUNICATION PROTOCOLS FOR IoT SYSTEMS | IJSREM | International | UGC | Ms. Jasmine Jose, Anjana Sebastin |
8 | Papers | 2019-2020 | A SURVEY ON BLUE EYES TECHNOLOGY | IJERT | International | NIL | Ms. Geethu Wilson, Anagha P A |
9 | Papers | 2019-2020 | NUMBER PLATE DETECTION AND FATIGUE DETECTION USING IMAGE PROCESSING | IJCRT | International | UGC | Ms. Geethu Wilson, Anagha P A |
10 | Papers | 2019-2020 | IOT IN 5G WIRELESS COMMUNICATION | IJCRT | International | UGC | Ms. Geethu Wilson, Emil Babu |
11 | Papers | 2019-2020 | A SURVEY OF BLOCK CHAIN TECHNOLOGY AND CHALLENGES | IJERT | International | NIL | Ms. Ambily Jacob, Shehna C S |
12 | Papers | 2019-2020 | EFFICIENT HEALTHCARE SYSTEM OVER ENCRYPTED DATA IN CLOUD | IJCRT | International | UGC | Ms. Ambily Jacob, Shehna C S |
13 | Papers | 2019-2020 | A SURVEY ON SECURITY ISSUES IN CLOUD COMPUTING | IJERT | International | NIL | Ms. Ambily Jacob, Stephy Davis |
14 | Papers | 2019-2020 | SECURITY SYSTEM FOR VIDEO CAPSULE ENDOSCOPIC IMAGES BASED ON IOT | IJCRT | International | UGC | Ms. Ambily Jacob, Stephy Davis |
15 | Papers | 2019-2020 | AN EXPLORATION ON WATER WIRELESS COMMUNICATION SYSTEMS | IJERT | International | NIL | Ms. Magniya Davis, Rizmol P G |
16 | Papers | 2019-2020 | DETECTION OF ABNORMALITIES USING MULTIMODAL IMAGE FUSION AND TEXT ENCRYPTION | IJCRT | International | UGC | Ms. Magniya Davis, Rizmol P G |
17 | Papers | 2019-2020 | A SURVEY ON AUGMENTED REALITY APPS | IJCRT | International | UGC | Ms. Magniya Davis, Jitha Joy A J |
18 | Papers | 2019-2020 | CAR PARKING MONITORING AND MANAGEMENT SYSTEM: MY CITY PARKING APP | IJCRT | International | UGC | Ms. Minla K S, Shilvi Wilson |
19 | Papers | 2019-2020 | A SURVEY OF INTRUTION DETECTION SYSTEMS IN WIRELESS SENSOR NETWORK | IJERT | International | NIL | Ms. Minla K S, Shilvi Wilson |
20 | Papers | 2019-2020 | AN IMPROVED ALGORITHM FOR DIGITAL IMAGE AUTHENTICATION AND FORGERY LOCALIZATION | IJCRT | International | UGC | Ms. Prameeja Prasidhan, Rejitha K R |
21 | Papers | 2019-2020 | A SURVEY ON VOICE ASSISTANT | IJCRT | International | UGC | Ms. Prameeja Prasidhan, Krishna V S |
22 | Papers | 2019-2020 | A SURVEY OF WATER QUALITY MONITORING SYSTEM BASED ON IoT | IJSREM | International | UGC | Ms. Prameeja Prasidhan, Rejitha K R |
23 | Papers | 2019-2020 | Cyber threat intelligence | IJCRT | International | UGC | Ms. Jasmine Jose |
24 | Papers | 2019-2020 | A Literature Survey on Development And Operation | IJCRT | International | UGC | Ms. Jasmine Jose |
25 | Papers | 2019-2020 | An IOT Based Automatic Text Summarization | IJCRT | International | UGC | Ms. Jasmine Jose |
26 | Papers | 2017-2018 | Location Based Privacy Preservating Outsourced Association Rule Mining On Vertically Partitioned Database | JETIR | International | Nil | Ms. Jasmine Jose |
27 | Papers | 2017-2018 | English Character Recognition Using ANN With HOG Features | JETIR | International | Nil | Ms. Jasmine Jose |
28 | Papers | 2015-2016 | Secure Distributed deduplication Systems with improved reliability | Carmel Blaze | International | Nil | Ms. Jasmine Jose |
29 | Papers | 2019-2020 | CAR PARKING MONITORING AND MANAGEMENT SYSTEM: MY CITY PARKING APP | IJCRT | International | UGC | Ms. Minla K S, Shilvi Wilson |
30 | Papers | 2014-2015 | A NETWORK AND DEVICE AWARE QOS APPROACH FOR CLOUD-BASED MOBILE STREAMING | JETIR | International | Nil | Ms Reesha P U, Minla K S |
31 | Papers | 2019-2020 | SECURITY ISSUES ON IOT IN HEALTHCARE | IJCRT | International | UGC | Ms. Minla K S, Angel Shibu |
Update your browser to view this website correctly.