Sl.No | Department | Created By | UG / PG | Course Name | Topic | Link |
---|---|---|---|---|---|---|
1 | Botany | PG | Botany | An introduction to Sequence Alignment | View | |
2 | Botany | PG | Botany | Recent advances in next generation sequencing (NGS) and its impact in plant research | View | |
3 | Mathematics | Ms. Sherin Jose T. | UG | B. Sc. Core/ Complementary Mathematics | Vector Calculus - Green's Theorem Verification | View |
4 | Botany | UG | BSc | Photoperiodism | View | |
5 | Botany | PG | Botany | Classification of Bryophytes | View | |
6 | Botany | PG | MSc | Concept of Evolution | View | |
7 | Botany | Dr. Alfred | PG | MSc | Karyotype | View |
8 | Botany | Dr. Alfred | PG | MSc | Life Cycles of Algae | View |
9 | Botany | Dr. Alfred | PG | M Sc | Theory of Evolution | View |
10 | Mathematics | Ms. Sherin Jose T. | UG | B. Sc. Core/ Complementary Mathematics | Calculus - Tracing Graph of a function | View |
11 | Business Administration | Ms.Nimy Varghese | UG | BBA | Types of Insurance | View |
12 | Mathematics | Sherin Jose T | PG | M. Sc. Mathematics | Algebra - How to find number of Primitive nth root of unity in GF(N) | View |
13 | Journalism and Mass Communication | Ms. Dilruba K | PG | Introduction to Mass Communication | Models of communication | View |
14 | Journalism and Mass Communication | Ms. Dilruba K | PG | Advertising | AIDA Model | View |
15 | Journalism and Mass Communication | Ms. Dilruba K | PG | Film Studies | Mise En Scene | View |
16 | Journalism and Mass Communication | Ms. Dilruba K | PG | Film Studies | Styles of Documentary | View |
17 | Commerce | Ms. Remya S | UG | Income tax | Income tax: Basic Concepts | View |
18 | Commerce | Ms. Remya S | UG | Income tax | Income tax: HRA | View |
19 | Economics | Ms. Jomol Thomas | UG | Module 1 | Micro economics II | View |
20 | Botany | Ms. Shimi KS | PG | Angiosperm Anatomy ,Embryology,Palynology,and Lab techniques | Evolution | View |
21 | Botany | Ms. Shimi KS | PG | Cytogenetic,Genetics, Biostatistics,Plant breeding and Evolution | Microscopic measurements | View |
22 | Commerce | Ms. Elizabeth Paul C | UG | B.Com | Quantitative Techniques: Statistical interface | View |
23 | Computer Science | PRAMEEJA PRASIDHAN | UG | BCA | EVALUATION OF POSTFIX EXPRESSION | View |
24 | Computer Science | Jasmine Jose | UG | BCA | Combinational circuit | View |
25 | Computer Science | PRAMEEJA PRASIDHAN | UG | BCA | SELECTION SORT | View |
26 | Computer Science | Minla K S | UG | BCA | Introduction to OOPS | View |
27 | Commerce | Jitha Thomas | UG | B.Com | Residential status of an individual | View |
28 | General | test | UG | B.Sc.Mathematics | test topic | View |
29 | English | Sajo Jose | UG | B.A.English | Vowel sounds | View |
30 | Commerce | SIBY LINSON | PG | MC4P01 | PROJECT - REFERENCE | View |
31 | Commerce | ELIZABETH PAUL C | PG | MANAGEMENT SCIENCE | NETWORK ANALYSIS | View |
Update your browser to view this website correctly.