Courses | Year Sanctioned | Sanctioned Intake |
Mathematics | 1979-1980 | 20 |
Chemistry | 1995-1996 | 12 |
M.Com | 1998-1999 | 20 |
English | 2001-2002 | 20 |
MSW | 2002-2003 | 20 |
Biotechnology | 2003-2004 | 12 |
MCJ | 2003-2004 | 20 |
Malayalam | 2013-2014 | 15 |
Computer Science | 2013-2014 | 12 |
Economics | 2013-2014 | 15 |
Zoology | 2014-2015 | 12 |
Botany | 2014-2015 | 12 |
Physics | 2015-2016 | 12 |
202 |
Update your browser to view this website correctly.