Research
The centre got approval from the university in 2012 and has taken off with flyimg colours producing 13Ph.Ds. Currently there are two research guides, Dr Sandhya G Nair , Dr. Anoop K G.The centre has a commendable research oriented collection in its book shelves and journal archives. Currently there are 1 full timer and 7 part timers are pursuing research studies at the centre. The centre conducts seminars and workshops on a regular basis to cater to the needs of the ever-changing global business environment.
- Intake Capacity : 8
- No of Present Research Scholars : 8
- of Ph.D.awarded: 13
Research Supervisors
| Sl. No | Name | Area of Research | Contact | Sanction strength | Admitted strength |
| 1. | Dr. Sandhya G. Nair | HRM, IT in Management, Organisational Behaviour, Marketing | 9349174373 | 4 | 4 |
| 2. | Dr. Anoop K. G. | Finance, Marketing and Consumer Behaviour | 9809917211 | 4 | 4 |
Ph.D. Scholars
| Sl. No | Name
|
Supervising guide | Mode | Year of Admission |
| 1. | Arun M. S. | Dr. Sandhya G. Nair | Part time | 2020 |
| 2. | Remya S. | Dr. Sandhya G. Nair | Part time | 2020 |
| 3. | Nisha P. S. | Dr. Sandhya G. Nair | Part time | 2020 |
| 4. | Divyarani R. L. | Dr. Sandhya G. Nair | Part time | 2020 |
| 5. | Sherline T. I. | Dr. Anoop K. G. | Part time | 2024 |
| 6. | Amritha Thomas | Dr. Anoop K. G. | Part time | 2024 |
| 7. | Siby Linson | Dr. Anoop K. G. | Part time | 2024 |
| 8. | Kalarenjini V. | Dr. Anoop K. G. | Full time | 2025 |
Ph.D. Awarded
| Sl. No | Name
|
Year of Award |
| 1. | Sanitha A. C. | 2012 |
| 2. | Anil P. M. | 2013 |
| 3. | Deepa Chandran | 2013 |
| 4. | Smitha Kumar | 2013 |
| 5. | Susmitha Mohan M. | 2013 |
| 6. | Soumya Sreedar V. | 2013 |
| 7. | Geetha G. Nair | 2013 |
| 8. | Anitha K. | 2013 |
| 9. | Anjana V. M. | 2013 |
| 10. | Cinni K. R. | 2013 |
| 11. | Dhanya K. M. | 2014 |
| 12. | Raji A. M. | 2014 |
| 13. | Rebeena Alavudeen | 2014 |
| 14. | Deepthi P. V. | 2014 |



