Faculty
Dean of Academics
Dean of Arts
Dean of Science
Dean of Research
| Department | Aided Faculty | Guest Faculty | Self Financing |
|---|---|---|---|
| Biotechnology | 4 | 0 | 3 |
| Botany | 3 | 0 | 3 |
| Business Administration | 0 | 0 | 5 |
| Chemistry | 9 | 1 | 0 |
| Commerce | 8 | 0 | 12 |
| Computer Science | 1 | 1 | 15 |
| Costume and Fashion Designing | 0 | 0 | 4 |
| Economics/Sociology | 2/1 | 1 | 3 |
| English | 10 | 1 | 5 |
| Hindi/Sanskrit | 0 | 2/1 | 1 |
| History | 3 | 0 | 0 |
| Journalism and mass communication | 0 | 1 | 5 |
| Malayalam | 3 | 2 | 3 |
| Mathematics/Statistics | 6/1 | 2/1 | 3 |
| Microbiology and Forensic Science | 0 | 0 | 4 |
| Physical Education | 2 | 0 | 1 |
| Physics | 3 | 1 | 4 |
| Psychology | 0 | 0 | 5 |
| Social Work | 0 | 0 | 9 |
| Zoology | 2 | 2 | 5 |
| Integrated Biology | 0 | 3 | 0 |



